Albany Door Systems’ high speed industrial doors offer an assortment of features to satisfy a variety of needs. From cold storage insulated doors to heavy duty pressure resistant underground mining doors, Albany makes high speed industrial doors for just about any application and industry. If you have questions about the chart below email us at sales@albanydoors.com or call 800-ALBANY1.
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Interior | 40oz. Vinyl | ACS50 | Low Profile Extruded Aluminum | Optional | 1 Speed 24″2 Speed 50″ | 14′ x 14′ | Photocells | |
|
Interior & Exterior | 2 Ply | MCC | Yellow Extruded Aluminum | Optional | Standard 60″ Optional 100″ | 20′ x 20′ | Photocells | |
|
Interior | Non-FDA 2 Ply | MCC | 304 Stainless Steel | Optional | Up to 100″ | 12′ x 14′ | Photocells | |
|
Interior Cooler | 2 Ply | MCC | Yellow Extruded Aluminum | Optional | Up to 100″ | 12′ x 18′ | Photocells | |
|
Interior Freezer | 2 Ply | MCC | Yellow Extruded Aluminum | Optional | Up to 100″ | 12′ x 16′ | Photocells | |
|
Interior & Exterior | Aluminum Slats | MCC | Gray Galvanized Steel | Standard | Up to 80″ | 26′ x 16.4′ | Light Curtain | |
|
Exterior | Aluminum Slats | MCC | Gray Galvanized Steel | Standard | Up to 80″ | 16′ x 16.4′ | Photocells | |
|
Exterior | SBR Rubber | PLC | 8.5x5x.5Heavy Duty Steel | Standard | Up to 9″ | 50′ x 35′ | Photocells | |
|
Interior & Exterior | SBR Rubber | ACS50 1sp. & 2sp. | 8.5″x5″x.5″Heavy Duty Steel | Standard | 1 speed 24″2 speed 48″ | 30′ x 30′ | Photocells | |
|
Interior Cooler | Insulated | MCC | Low Profile Extruded Aluminum | Optional | Up to 130″ | 10′ x 14′ | Light Curtain | |
|
Interior Freezer | Insulated | MCC | Low Profile Extruded Aluminum | Optional | Up to 130″ | 10′ x 14′ | Light Curtain | |
|
Interior & Exterior | 3 Ply | Allstar w/ Limits or Encoder | Gray Galvanized Steel | Optional | Up to 100″ | 20′ x 24′ | CSE Photocell | |
|
Interior | 1.5 mm Clear PVC | Allstar w/ Encoder | Extruded Aluminum | Standard | Up to 100″ | 13′ x 14′ | CSE Photocell | |
|
Interior & Exterior | 40 oz. Vinyl | LowProfile Yellow Extruded Aluminum | Standard | Up to 24″ | 16′ x 16′ | NA | ||
|
Exterior | SBR Rubber | PLC | Heavy Duty Steel | Standard | Up to 15″ | 16′ x 14′ | Photocell | |
|
Interior | Varies 1) | ACS50 / MCC | Gray Galvanized Steel | Standard | Up to 60″ | 11.5′ x 11.5′ | Photocell |
1) Choice: RollTex, NomaTex, Transparent PVC Curtains












